Now showing item 1 of 1
dc.contributor.author | Marsh, Karen | en_US |
dc.contributor.author | La Barbera, Andrew R. | en_US |
dc.contributor.author | Duffy, Sean | en_US |
dc.date.accessioned | 2009-04-10T17:21:55Z | en_US |
dc.date.accessioned | 2012-05-16T16:25:52Z | |
dc.date.available | 2009-04-10T17:21:55Z | en_US |
dc.date.available | 2012-05-16T16:25:52Z | |
dc.date.created | 2008-04-21 | en_US |
dc.date.issued | 2008-04-21 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.UC/119 | en_US |
dc.description | GOAL:To describe the structure,synthesis, transport, metabolism and exception of steroid hormones and consequences of their deficiencies. | en |
dc.description | 1.1 Objective: To describe the general structure of steroid hormones and the impact of three-dimentional shape on steroid-protein interactions. | en_US |
dc.description | 1.1.1 Structure of Steroids ( Animation) -What is the structural origin of steroids? -Why is the three-dimensional structure of steroids significant? -What factors determine the three-dimensional structure of steroid hormones? | en_US |
dc.language.iso | en_US | en |
dc.subject | perhydrophenanthrene | en |
dc.subject | cyclopentanoperhydrophenanthrene | en |
dc.subject.mesh | Reproduction | en_US |
dc.subject.mesh | Gonadal Steroid Hormones | en_US |
dc.subject.mesh | Steroids | en_US |
dc.subject.mesh | Phenanthrenes | en_US |
dc.subject.mesh | Hormones | en_US |
dc.subject.mesh | Reproductive Physiological Phenomena | en_US |
dc.title | 1.1.1 Structure of Steroids | en |
dc.type | Animation | en |
dc.publisher.digital | University of Cincinnati. College of Medicine | en |
dc.publisher.OLrepository | University of Cincinnati |
Files | Size | Format | View |
---|---|---|---|
1-1creditsteroidstructure.swf | 265.0Kb | application/x-shockwave-flash |
View/ |
The following license files are associated with this item:
Now showing item 1 of 1