Title: | The Bunge Short-Beam Balance : Notes from the Oesper Collections, No. 9, July/August 2011 |
Author: | Jensen, William B. |
Description: | How the German engineer, Paul Bunge (1839-1888) revolutionized balance design through his introduction in 1866 of the first "short-beam" analytical balance. Illustrations and descriptions in this issue highlight a few of the more than 50 chemical balances found in the Oesper Apparatus Collections. |
Bookmark: | http://hdl.handle.net/2374.UC/695889 |
Date: | 2011-07 |
Files | Size | Format | View |
---|---|---|---|
Bunge-Short-Beam.pdf | 1.874Mb |
![]() |
The following license files are associated with this item: