Now showing item 1 of 1
dc.contributor.advisor | Schlemmer, Robert | |
dc.contributor.author | Pertner, Chad | |
dc.coverage.temporal | 2001 | en_US |
dc.date.accessioned | 2014-05-29T16:33:52Z | |
dc.date.available | 2014-05-29T16:33:52Z | |
dc.date.created | 2001-06-01 | |
dc.date.issued | 2014-05-29 | |
dc.identifier.uri | http://hdl.handle.net/2374.UC/731956 | |
dc.description | "Submitted to The Faculty of the Information Engineering Technology Program In Partial Fulfillment of the Requirements for The Degree of Bachelor of Science In Information Engineering Technology" | en_US |
dc.format.extent | 34 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en_US | |
dc.relation.ispartof | Senior Design Projects | |
dc.relation.ispartofseries | University of Cincinnati -- Department of Information Technology Senior Design Report. Information Engineering Technology (B.S.I.E.T.) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Information technology | |
dc.title | Race-Log Vehicle Performance Tracking Software | en_US |
dc.type | thesis | |
dc.publisher.digital | University of Cincinnati. College of Education, Criminal Justice, and Human Services | |
dc.publisher.OLinstitution | University of Cincinnati | en_US |
dc.publisher.OLrepository | University of Cincinnati. College of Education, Criminal Justice, and Human Services Library |
Files | Size | Format | View |
---|---|---|---|
Periner.C_SeniorDesignProject_PDF2001.pdf | 502.9Kb |
![]() |
|
Periner.C_SeniorDesignProject_PPT2001.ppt | 139.7Kb | Microsoft PowerPoint |
View/ |
The following license files are associated with this item:
Now showing item 1 of 1